<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Frog Rate launches</title>
	<link>http://blog.frograte.com/2006/08/21/frog-rate-launches/</link>
	<description>A blog following the development of a simple mortgage calculator</description>
	<pubDate>Thu, 28 Aug 2008 13:47:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Gamal Andrews</title>
		<link>http://blog.frograte.com/2006/08/21/frog-rate-launches/#comment-1688</link>
		<pubDate>Thu, 06 Sep 2007 18:33:39 +0000</pubDate>
		<guid>http://blog.frograte.com/2006/08/21/frog-rate-launches/#comment-1688</guid>
					<description>I am just setting up a website for a small financial company and I really like you concept of the loan calc. Its perfect. One suggestion, can you add something like; "Other Charges". You know loans do involve insurance and legal fees.</description>
		<content:encoded><![CDATA[<p>I am just setting up a website for a small financial company and I really like you concept of the loan calc. Its perfect. One suggestion, can you add something like; &#8220;Other Charges&#8221;. You know loans do involve insurance and legal fees.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: markus</title>
		<link>http://blog.frograte.com/2006/08/21/frog-rate-launches/#comment-4</link>
		<pubDate>Thu, 24 Aug 2006 14:23:48 +0000</pubDate>
		<guid>http://blog.frograte.com/2006/08/21/frog-rate-launches/#comment-4</guid>
					<description>Good day, good sir! Is this Bentley Fonzworth? I daresay, old chap, point taken. I suppose I shall hurry myself to provide some extra features as promised, then. The calculator might not be fantastically well and it is certainly not fine by far, but you could say - it's close to spectacular!

But seriously, I want to make the interest rates correspond to the actual rates, but it seems the financial industry hasn't caught up to the times - there's not a single RSS feed of rates out there that I can find to pull and update automatically. So I'm looking at other options. If you know anyplace that provides rates in XML format, I'd love to know.</description>
		<content:encoded><![CDATA[<p>Good day, good sir! Is this Bentley Fonzworth? I daresay, old chap, point taken. I suppose I shall hurry myself to provide some extra features as promised, then. The calculator might not be fantastically well and it is certainly not fine by far, but you could say - it&#8217;s close to spectacular!</p>
<p>But seriously, I want to make the interest rates correspond to the actual rates, but it seems the financial industry hasn&#8217;t caught up to the times - there&#8217;s not a single RSS feed of rates out there that I can find to pull and update automatically. So I&#8217;m looking at other options. If you know anyplace that provides rates in XML format, I&#8217;d love to know.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bentley</title>
		<link>http://blog.frograte.com/2006/08/21/frog-rate-launches/#comment-3</link>
		<pubDate>Thu, 24 Aug 2006 14:05:50 +0000</pubDate>
		<guid>http://blog.frograte.com/2006/08/21/frog-rate-launches/#comment-3</guid>
					<description>I don't see anything here that is different than typical calculators that are available all over the place. The rates are nebulous...  I don't get it and see no value. Please tell me what else there is to this, if anything.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see anything here that is different than typical calculators that are available all over the place. The rates are nebulous&#8230;  I don&#8217;t get it and see no value. Please tell me what else there is to this, if anything.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Roman</title>
		<link>http://blog.frograte.com/2006/08/21/frog-rate-launches/#comment-2</link>
		<pubDate>Wed, 23 Aug 2006 02:43:27 +0000</pubDate>
		<guid>http://blog.frograte.com/2006/08/21/frog-rate-launches/#comment-2</guid>
					<description>How in gods name have you created this wordpress skin so quick? That's amazing! This rocks!</description>
		<content:encoded><![CDATA[<p>How in gods name have you created this wordpress skin so quick? That&#8217;s amazing! This rocks!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
